Features
Specifications
Model | XV-389 | |||
Target Gas | Volatile organic compounds (VOCs) 17 types (Calibration gas: Toluene) | |||
Sensor Type | Hot wire semiconductor | |||
Detection Range | 0-500 ppm | |||
Display Resolution | 1 ppm | |||
Display Accuracy *1 | Within Âą10% of full scale | |||
Alarm Set Value |
| |||
Alarm Indication |
| |||
Key Features |
| |||
Sampling Method | Diffusion type | |||
Power Supply | 1 x AAA alkaline battery | |||
Battery Life *2 | Approx. 30 hours | |||
Operating Temperature and Humidity | -10°C to +40°C 30 to 85% RH (no condensation) | |||
Protection Rating | IP52 *3 | |||
External Dimensions | H40xW94xD20 mm (excluding protrusions) | |||
Weight | Approx. 62g (excluding batteries) | |||
Standard Accessories | 1 Ã AAA alkaline battery, safety pin adapter, sensor cover with filter |
*1 Under the same measurement conditions.
*2 25°C, no alarm, backlight off. Varies depending on environmental conditions, usage conditions, storage period, battery manufacturer, etc.
*3 When using the included sensor cover with filter .
It has a dustproof and waterproof structure that satisfies our tests in accordance with JIS C 0920-2003 protection class IP52 in the condition of the new product. However, gas detection is not guaranteed. IP52 equivalent means that the device has a structure that operates normally at startup after a dust test is conducted with the inside of the test item reduced to a maximum of 2 kPa (equivalent to IP5X), and that the device has a structure that is not adversely affected by water droplets falling vertically when tilted within 15° on either side of the vertical (equivalent to IPX2).
Target Gas List
Gas No. | Target Gas | TWA (ppm) | STEL (ppm) |
1 | Toluene (calibration gas) | 20 | 60 |
2 | Xylene | 50 | 150 |
3 | Ethyl Acetate | 200 | - |
4 | n-Butyl Acetate | 50 | 150 |
5 | Methanol | 200 | 250 |
6 | Methyl Isobutyl Ketone | 20 | 75 |
7 | Isopropyl Alcohol | 200 | 400 |
8 | Methyl Ethyl Ketone | 200 | 300 |
9 | 1-Butanol | 20 | 60 |
10 | Isobutyl Alcohol | 50 | 150 |
11 | Acetone | 200 | 500 |
12 | Butyl Cellosolve | 20 | 60 |
13 | Isobutyl Acetate | 50 | 150 |
14 | Cyclohexane | 20 | 50 |
15 | n-Hexane | 40 | 120 |
16 | Dichloromethane | 50 | 150 |
17 | Methyl Acetate | 200 | 250 |
āļāļĨāļīāļāļ āļąāļāļāđ
āđāļāļāđāļāđāļĨāļĒāļĩ