Features
Specifications
Model | XP-704III | ||||
Target Gas | R22, R32, R404A, R407C, R600a, R410A, R134a, R290, HFO-1234yf | ||||
Sensor Type | Hot wire semiconductor | ||||
Detectable Leakage Amount | R22: 2.84 (g) R32: 1.71 (g) R404A: 3.30 (g) R407C: 3.12 (g) R600a: 1.91 (g) R410A: 2.82 (g) R134a: 20.09 (g) R290: 1.45 (g) HFO-1234yf: 3.74 (g) | ||||
Detectable Concentration | 5 ppm (R134a : 30 ppm) | ||||
Display Method | Intermittent sounds and flashing alarm lights | ||||
Response Time | Within 10 seconds (at a gas concentration three times the detectable concentration, sensitivity setting [4]) | ||||
Sampling Method | Automatic suction-type | ||||
Power Supply | 2 Ã AAA alkaline batteries | ||||
Battery Life*1 | Approx. 12 hours (At normal temperature and humidity) | ||||
Protection Rating *2 | IP22 | ||||
Operating Pressure | Atmospheric pressure (800 to 1100 hPa) | ||||
Operating Temperature and Humidity | 0°C to +40°C 85% RH or less (no condensation) | ||||
External Dimensions | W38ÃH130ÃD32 mm (excluding protrusions) | ||||
Weight | Approx. 190g (including batteries and leather case) | ||||
Standard Accessories | Leather case, drain filter, replacement filter element, gas probe, dust filter, hand strap, 2 Ã AAA alkaline batteries |
*1 May vary depending on environmental conditions, usage conditions, storage period, battery manufacturer, etc.
*2 When a leather case is attached.
āļāļĨāļīāļāļ āļąāļāļāđ
āđāļāļāđāļāđāļĨāļĒāļĩ