Features
รุ่นที่มีให้เลือก:
XO-2200 : สำหรับตรวจจับแก๊สออกซิเจน
XC-2200 : สำหรับตรวจจับแก๊สคาร์บอนมอนอกไซด์
XS-2200 : สำหรับตรวจจับแก๊สไฮโดรเจนซัลไฟด์
XOC-2200 : สำหรับตรวจจับแก๊สออกซิเจนและคาร์บอนมอนอกไซด์
XOS-2200 : สำหรับตรวจจับแก๊สออกซิเจนและไฮโดรเจนซัลไฟด์
*ในกรณีที่ไม่มีสัญญาณเตือน เมื่อค่าความเข้มข้นของออกซิเจนอยู่ที่ 20.3 vol% หรือสูงกว่า และอุณหภูมิอยู่ที่ 20 °c
Specifications
Target Gas | Carbon monoxide | Oxygen | Hydrogen sulfide |
Sensor Type | Electrochemical cell | Galvanic cell | Electrochemical cell |
Detection Range (Service Range) | 0 to 300 ppm (301 to 2000 ppm) | 0 to 25 vol% (25.1 to 50.0 vol%) | 0 to 30.0 ppm (30.1 to 100 ppm) |
Display Resolution | 1 ppm | 0.1 vol% | 0.1 ppm |
Alarm Set Value | 1st alarm: 50 ppm 2nd alarm: 150 ppm | 1st alarm: 19.5 vol% 2nd alarm: 18.0 vol% | 1st alarm: 10.0 ppm 2nd alarm: 15.0 ppm |
Response Time *1 | Within 30 seconds | Within 20 seconds | Within 30 seconds |
Sampling Method | Diffusion type | ||
Display Method | LCD digital (manual backlight) | ||
Alarm Indication | Buzzer, Red light flashing, LCD display, Vibration | ||
Approvals | Explosion Proof Ex ib IIB T3 (TIIS) CE | ||
Additional Features | Battery level display, peak hold function, peak value memory function, alarm functions other than gas alarm (sensor abnormality, battery level, zero adjustment failure) | ||
Power Supply | 1 × AAA alkaline battery | ||
Battery Life *2 | Approx. 5000 hours (when no alarm is detected (gas concentration display is 20.3 vol% or more), 20°C) | ||
Operating Temperature and Humidity | 10°C to 40°C 30 to 90% RH or less (no condensation) | ||
External Dimensions | W65×H64×D22 mm (excluding protrusions) | ||
Weight | Approx. 75g | ||
Standard Accessories | 1 × AAA alkaline battery, safety pin adapter with mounting screws (1 piece) | ||
Optional | Leather case, heat-resistant leather case, strap with clip, gas inspection tool, gas calibration set, helmet clip set *3 , filter element |
*1 90% response, ambient temperature 20 (±2°C).
*2 May vary depending on environmental conditions, usage conditions, storage period, battery manufacturer, etc.
*3 Depending on the type of helmet, it may not be possible to attach it.