Features
Specifications
Model | XOS-326 | |
Target Gas | Oxygen | Hydrogen Sulfide |
Sensor Type | Galvanic cell | Electrochemical cell |
Detection Range (Service Range) | 0 to 25.0 vol% (25.1 to 99.9 vol%) | 0 to 30.0 ppm (30.5 to 50.0 ppm) |
Display Resolution | 0.1 vol% | 0.5 ppm |
Display Accuracy *1 | Within ±0.5 vol% | Within full scale ±5% |
Alarm Set Value | 1st alarm: 19.5 vol% 2nd alarm: 18.0 vol% | 1st alarm: 10.0 ppm 2nd alarm: 15.0 ppm |
Alarm Indication | 1st stage alarm: long intermittent buzzer sound, alarm lamp flashing 2nd stage alarm: short intermittent buzzer sound, alarm lamp flashing | |
Response Time *2 | 90% response within 20 seconds | 90% response within 30 seconds |
Sampling Method | Diffusion type | |
Power Supply | 2 × AA alkaline batteries | |
Battery Life *3 | Approximately 50 hours (without alarm, at 20°C) | |
Sensor Extension Cable | 5m main body winding type | |
Operating Temperature and Humidity | -10°C to +40°C | |
External Dimensions | Main unit: W66 x H195 x D29 mm (excluding protrusions) Sensor part: Ø44 x H75 mm (excluding protrusions) Sensor cable: 5m | |
Weight | Approx. 450g (excluding batteries) | |
Standard Accessories | Leather case, shoulder strap, 2 × AA alkaline batteries, filter element (2 pieces) | |
Optional | Earphones (with case) |
*1 Under the same measurement conditions.
*2 90% response, ambient temperature 20°C (±2°C).
*3 May vary depending on environmental conditions, usage conditions, storage period, battery manufacturer, etc.