Features
Specifications
Model | XA-4400II | |||
Target Gas | Combustible gas (Methane or LPG) | Oxygen | Hydrogen sulfide | Carbon monoxide |
Sensor Type | Catalytic | Galvanic cell | Electrochemical cell | Electrochemical cell |
Detection Range (Service Range) | 0 to 100%LEL (101 to 110 %LEL) | 0 to 25 vol% (25.1 to 50.0 vol%) | 0 to 30.0 ppm (30.1 to 50.0 ppm) | 0 to 300 ppm (301 to 2000 ppm) |
Display Resolution | 1 %LEL | 0.1 vol% | 0-35 ppm: 0.1 ppm 35-150 ppm: 0.5 ppm | 0-350 ppm: 1 ppm 350-2000 ppm: 5 ppm |
Alarm Set Value | 1st alarm: 10%LEL 2nd alarm: 30%LEL | 1st alarm: 19.5 vol% 2nd alarm: 18.0 vol% | 1st alarm: 10.0 ppm 2nd alarm: 15.0 ppm | 1st alarm: 50 ppm 2nd alarm: 150 ppm |
Alarm Indication | Buzzer sounds, RED lamp flashing, Vibration, LCD display (automatic return) | |||
Sampling Method | Diffusion type | |||
Power Supply |
| |||
Battery Life | Approx. 40 hours (Long Life Mode ON) Approx. 20 hours (Long Life Mode OFF) (At 25°C, no alarm, backlight off) | |||
Approvals | Explosion Proof Ex ibd IIC T3 (TIIS) II 1 G Ex ia IIC T3 Ga (ATEX) Class 1, Zone 0, AEx ia IIC T3 Hazardous Location (UL) | |||
Protection Rating | IP67 | |||
Operating Temperature and Humidity | -20°C to 50°C 30 to 85% RH (no condensation) | |||
External Dimensions | W70×H72×D26 mm (excluding protrusions) | |||
Weight | Approx. 130g (excluding batteries) | |||
Standard Accessories | Safety-pin band, 1 × AAA alkaline battery, filter element (2 pieces) | |||
Optional | Pump unit set (PA-4000II), gas sampling hose set (1m or 8m), alligator clip, leather case, belt clip, charger set, neck strap, arm belt |