Features
Specifications
Model | XO-326IIsA | XO-326IIsB | XO-326IIsC |
Cable Length | 5m | 1m (spiral cable) | 10m |
Target Gas | Oxygen | ||
Sensor Type | Galvanic cell | ||
Detection Range (Service Range) | 0 to 25.0 vol% (25.1 to 40.0 vol%) | ||
Sampling Method | Diffusion type | ||
Display | LCD digital 3 digits | ||
Display Accuracy *1 | Within Âą0.5 vol% | ||
Alarm Set Value | 1st alarm: 19.5 vol% 2nd alarm: 18.0 vol% | ||
Alarm Indication |
| ||
Response Time *2 | 90% response within 20 seconds | ||
Power Supply | 2 Ã AA alkaline batteries *3 | ||
Battery Life *4 | Approximately 15,000 hours | ||
Approvals *5 | Explosion Proof Ex ia IIC T3 X (TIIS) | ||
Operating Temperature and Humidity | -10°C to +40°C 30 to 85% RH or less (no condensation) | ||
External Dimensions |
| ||
Weight |
| ||
Standard Accessories | Leather case, 2 Ã AA alkaline batteries, filter element | ||
Optional | Sensor extension cable (5m, carrying bag included) |
*1 Under the same measurement conditions
*2 Ambient temperature is 20¹2°C
*3 Due to the application of explosion-proof standards, the battery that can be used is specified by the manufacturer (Panasonic LR6)
*4 At 25°C, no alarm, backlight off. May vary depending on environmental conditions, usage conditions, storage period, battery manufacturer, etc.
*5 When leather case is attached
āļāļĨāļīāļāļ āļąāļāļāđ
āđāļāļāđāļāđāļĨāļĒāļĩ