Features
*āļĢāļāļāļĢāļąāļāļĢāļ°āļāļāļāļāļīāļāļąāļāļīāļāļēāļĢ Windows XP/7 āđāļāđāļēāļāļąāđāļ
Specifications
Model | XP-302M | |||
Target Gas | Combustible gas (Methane or LPG) | Oxygen | Hydrogen sulfide | Carbon monoxide |
Sensor Type | Catalytic | Galvanic cell | Electrochemical cell | Electrochemical cell |
Detection Range (Service Range) | 0 to 100%LEL (101 to 110 %LEL) | 0 to 25 vol% (25.1 to 50.0 vol%) | 0 to 30.0 ppm (30.1 to 50.0 ppm) | 0 to 300 ppm (301 to 2000 ppm) |
Alarm Set Value | 1st alarm: 10%LEL 2nd alarm: 30%LEL | 1st alarm: 19.5 vol% 2nd alarm: 18.0 vol% | 1st alarm: 10.0 ppm 2nd alarm: 15.0 ppm | 1st alarm: 50 ppm 2nd alarm: 150 ppm |
Display Accuracy *1 | Within Âą5%LEL | Within Âą0.5vol% | Within Âą1.5 ppm |
|
Response Time *2 (with 1m sampling hose) | Within 25 seconds | Within 20 seconds | Within 30 seconds | Within 30 seconds |
Response Time *2 (with 8m sampling hose) | Within 40 seconds | |||
Display Method | LCD display (normal display/graph display/Japanese/English display switchable) | |||
Alarm Indication | Buzzer (90dB or more), LCD display flashing, RED lamp flashing | |||
Sampling Method | Automatic suction-type | |||
Power Supply | 4 Ã AA alkaline batteries (Panasonic LR6) | |||
Battery Life *3 | Approx. 8 hours (When using alkaline batteries, 20°C, alarm, backlight and data logging OFF) | |||
Approvals | Explosion Proof Ex ib d IIB T3 (TIIS) | |||
Operating Temperature and Humidity | -10°C to 40°C 30 to 90% RH or less (no condensation) | |||
External Dimensions | W152ÃH152ÃD42 mm (excluding protrusions) | |||
Weight | Approx. 870g (main unit only) | |||
Key Features | Automatic backlight, Zero adjustment, Peak hold, Volume adjustment, Flow rate drop detection (pressure sensor), Data logging, Buzzer stop, Alarm test, Battery level display, Temperature and clock display | |||
Standard Accessories *4 | 1) Leather case specifications: 1m gas sampling hose (with drain filter), suction pipe, leather case 2) Leather case specifications: 8m gas sampling hose (with float), leather case, carrying case 3) Aluminum case specification *5 : 8m gas sampling hose (with float), external alarm (with 8m cable), AC adapter, aluminum case 4) Aluminum case specification *5 : 8m gas sampling hose with hose reel (with float), external alarm with reel (with 8m cable), AC adapter, aluminum case | |||
Optional |
|
*1 Under the same measurement conditions.
*2 90% response.
*3 May vary depending on environmental conditions, usage conditions, storage period, battery manufacturer, etc.
*4 Three gas types are available for the standard set. (Please refer to the specification code for gas types.) All parts listed in the standard set are available as options.
*5 The aluminum case specification is explosion-proof and is not an NK type approved product.
āļāļĨāļīāļāļ āļąāļāļāđ
āđāļāļāđāļāđāļĨāļĒāļĩ