Features
Target Gases
Refrigerants Gas | R22, R32, R404A, R407C, R600a(i-B), R410A, etc. |
Combustible Gas | Methane, Iso-Butane, Hydrogen, Ammonia, Propane, Benzene, Acetylene, EO, Ethylene, Ethane, Butadiene, etc. |
Specifications
Model | XP-702IIIS-A | XP-702IIIS-B | XP-702IIIS-F |
Target Gas | 2 combustible gases | 1 combustible gas | Refrigerants and 1 combustible gas |
Detectable Concentration | 10 ppm | 30 ppm | |
Detectable Leakage Amount | Methane, Isobutane, etc. : 3.3 Ã 10-6 Paï―Ĩm3 /s | Fluorocarbon gas : [R407C] 12.4g/year [R410A] 11.2g/year | |
Sensor Type | Hot wire semiconductor | ||
Sampling Method | Automatic suction-type | ||
Response Time | Within 5 seconds (excluding refrigerant gas) | ||
Alarm Indication | Intermittent sounds and flashing alarm lights | ||
Approvals | Explosion Proof (with leather case) Ex ia IIB T3 Ga (TIIS intrinsically safety) UL: Class 1, Division 1, Group C and D, T3 Class 1, Zone 0, AEx ia IIB T3 Ga Japan Ex: Ex ia IIB T3 Ga | ||
Power Supply | 2 Ã AA alkaline batteries | ||
Battery Life | Approx. 12 hours (At 25°C, using AA alkaline batteries. May vary depending on environmental conditions, usage conditions, storage period, battery manufacturer, etc.) | ||
Operating Temperature and Humidity | -20°C to +50°C 85% RH or less (no condensation) | ||
External Dimensions | W38ÃH135ÃD32 mm (excluding protrusions) | ||
Weight | Approx. 190g (including batteries and leather case) | ||
Standard Accessories | Leather case, drain filter, filter element, gas probe, dust filter, hand strap, 2 Ã AA alkaline batteries, instruction manual | ||
Optional | Annealed copper tube, gas collector, sampling tube, etc. |
āļāļĨāļīāļāļ āļąāļāļāđ
āđāļāļāđāļāđāļĨāļĒāļĩ