Features
Specifications
Model | XP-329m |
Detection Target | Various aromas and odor components |
Measurement Principle | Tin oxide-based high sensitivity hot wire semiconductor sensor |
Sampling Method | Automatic suction-type |
Indicated Value | 0 to 999 |
Display Method | LCD digital display (7-segment, 3-digit) (Measurement values, display status, battery level, data memory status) |
External Output* | Analog Output 000 to 999 corresponds to DC0 to 0.999V (1mV for 1 display) |
Data Memory Capacity | Up to 18,000 data |
Power Supply | 3 × AA alkaline battery / Dedicated AC adapter (AC100-240V) |
Battery Life | Approx. 10 hours (using alkaline batteries, at normal temperature and humidity) |
Operating Temperature and Humidity | 0 to 40°C 10 to 80% RH (no condensation) |
External Dimensions | W60×H140×D40 mm |
Weight | Approx. 300g (including batteries) |
Standard Accessories | Drain filter, 3 × AA alkaline batteries, filter elements (10 pieces) |
Optional | Activated carbon filter (DF-105), activated carbon (FE-110), AC adapter |
*This device requires calibration once a year. Please contact us for more information.