Features
Specifications
Model | NV-120Cv | NV-120Ci | NV-120Hv | NV-120Hi | NV-120Dx | NV-120Sx | NV-120Mx |
Connectable Detectors | KD-5 | KD-2/-3 KD-14 PE-2DC PD-14 | KD-5 | KD-2/-3 KD-14 PE-2DC PD-14 | KS-2D PS-2DP KD-5D | KS-2O PS-2OP KD-5O | KD-12 PD-12 |
Sensor Type | Catalytic | Hot wire semiconductor | Electrochemical Cell | Galvanic Cell | Depends on Gas Detection Unit *(4-20mA input) | ||
Target Gas | Combustible gases | Toxic Gas | Oxygen | Depends on Gas Detection Unit | |||
Power Supply | AC Type : AC100-240V±10% DC Type : DC24V (DC18 to 26.4V) | ||||||
Power Consumption |
| ||||||
External Outputs |
| ||||||
Display | Color LCD (with backlight) | ||||||
Status Indicator | Power Supply LED: Green Alarm LED: Red (1st alarm: Flashing, 2nd alarm: Flashing (fast)) Fault LED: Yellow | ||||||
Alarm Display |
| ||||||
Fault Alarm Display | Fault LED yellow light + LCD display+ buzzer sound (short intermittent sound) + Voice message | ||||||
Alarm Mode | Self hold function or automatic return | ||||||
Alarm Set Value | Set to user specifications | ||||||
Alarm Accuracy | Depends on gas detection unit | ||||||
Alarm Delay | Depends on gas detection unit | ||||||
Operating Temperature and Humidity | Non-backup power type : -10 to 50°C Backup power type : 0 to 40°C *No sudden temperature changes 0 to 90% RH *No condensation | ||||||
External Dimensions | Non-backup power type : W113mm x D77mm x H219 mm Backup power type : W113mm x D115mm x H234 mm | ||||||
Weight | Non-backup power type : Approx. 750g Backup power type : Approx. 2.2kg | ||||||
Installation Method | Wall mount type Panel mounted type | ||||||
Protection Rating | IP2X when installed | ||||||
Backup Power Supply Specifications |
|