Features
Specifications
(NV-520: LPG Gas Alarm Panel)
Model | NV-520 |
Sensor Type *1 | Catalytic |
Target Gas | LPG |
Display Range | 0-100%LEL |
Number of Indicator Unit | Up to 12 units 2/4/6/8/10/12 points type (2-point monitoring method per unit) |
Alarm Indication | 1st alarm, 2nd alarm |
Alarm Set Value *2 | ・ALARM 1: 25%F.S., ALARM 2 : 50%F.S. Or ・ALARM 1, ALARM2 : 25%F.S. |
Alarm Delay | Dependent on connected detector head specifications |
Alarm Display and Sound |
|
Fault Display and Sound | [FAULT] LED flashes yellow + Error message display + Buzzer sound (fast intermittent sound) + voiced warning *6 |
External Outputs | Bundled
|
Power Supply *2 |
|
Power Consumption *3 *4 | AC Type : 2-point 12 to 15.6VA 4-point 22.4 to 29.2VA 8-point 44.8 to 58.3VA 12-point 67.3 to 87.5VA (with backup power type: +4.0 to 6.0VA ) DC type : 2-point 9.6 to 12.5W 4-point 17.9 to 23.3W 8-point 35.8 to 46.6W 12-point 53.8 to 70.1W |
Operating Temperature | Non-backup power type: 10 to +50°C Backup power type: 0 to +40°C |
Operating Humidity | 0 to 90% RH (No condensation) |
External Dimensions | 2-point type without backup power supply: W221mm x D71.5mm x H338mm 2-point with backup power supply: W299mm x D71.5mm x H338mm 4-point system: W299mm × D71.5mm × H338mm 6-point type, 8-point type: W496mm × D71.5mm × H338mm 10-point type, 12-point type: W644mm × D71.5mm × H338mm (Excluding protrusions) |
Backup Power Supply (Optional) *2 *4 *7 *8 |
|
*1 Only compatible with New Cosmos detector heads.
*2 Please specify when ordering.
*3 Power consumption when the maximum number of detector heads are connected. Varies depending on the detector head specifications and device status (normal, alarm).
*4 Only AC specifications are available with a backup power source.
*5 Do not use it for purposes other than those specified. Output voltage varies depending on specifications and operating conditions.
-DC specification: Depends on power voltage.
-AC specification backup operation: Depends on battery voltage.
*6 The content of the audio will vary depending on the malfunction.
*7 Alarm accuracy does not apply during intermittent monitoring. Therefore, alarms may be issued at different gas concentrations compared to continuous monitoring.
*8 The continuous monitoring time may be shortened depending on the connected detector head, connection status, and number of connections. In that case, intermittent backup operation may not be performed.
Specifications
(NV-500: LPG Gas Alarm Panel)
Model | NV-500 |
Sensor Type | Catalytic |
Target Gas | LPG / Methane / Gasoline |
Display Range | 0-100%LEL |
Number of Indicator Unit | Up to 12 units 2/4/6/8/10/12 points type (2-point monitoring method per unit) |
Gas Concentration Display | ・LCD bar graph meter (53 dots x 2 rows) ・Direct reading scale for alarm set value and gas concentration ・Backlight ・Peak value hold when alarm occurs, release by reset |
Alarm Set Value Display | |
Backlight Peak Hold Function when Alarm Occurs | |
Alarm Set Value/Setting Value Change | 24%LEL or 16%LEL![]() ![]() |
Alarm Indication | 1st alarm |
Alarm Accuracy | Alarm set value ±25% or less (under the same conditions) |
Alarm Delay | Within 30 seconds at 1.6 times the alarm set value (excluding piping delay for suction type) |
Alarm Display |
|
Alarm Sound |
|
External Outputs |
|
Alarm Delay | Selectable with dip switch (fixed at 10 seconds) |
Power Supply | AC Type : AC100-240V±10% DC type : DC24V±10% |
Power Consumption | Diffusion type (15+3.5n) VA Suction type (15+7.5n) VA |
Backup Power Supply |
|
Operating Temperature and Humidity | 0 to +40°C, 0 to 90% RH |
External Dimensions | Depends on the number of units |
Weight | Depends on the number of units |
Paint Color | Munsell 2.5PB 7.0/1.0 |
Specifications
(NV-400 / NV-410: Natural Gas Alarm Panel)
Model | NV-400 / NV-410 |
Sensor Type | Hot wire semiconductor |
Target Gas | Methane |
Display Range | 0-100%LEL |
Number of Indicator Unit | Up to 12 units 2/4/6/8/10/12 points type (2-point monitoring method per unit) |
Gas Concentration Display |
|
Alarm Set Value Display | |
Backlight Peak Hold Function when Alarm Occurs | |
Alarm Set Value | NV-400 : 1st stage 10%LEL, 2nd stage 25%LEL NV-410 : According to specifications |
Alarm Accuracy | Alarm set value ±25% or less (under the same conditions) |
Alarm Delay | NV-400, 410 : Within 30 seconds at 1.6 times the alarm set value (excluding piping delay for suction type) |
Alarm Display |
|
Alarm Sound |
|
External Outputs |
|
Alarm Delay | Selectable with dip switch (fixed at 10 seconds) |
Power Supply | AC Type : AC100-240V±10% DC type : DC24V±10% |
Power Consumption | Diffusion type (15+3.5n) VA Suction type (15+8n) VA |
Backup Power Supply |
|
Operating Temperature and Humidity | 0 to +40°C, 0 to 90% RH |
External Dimensions | Depends on the number of units |
Weight | Depends on the number of units |
Paint Color | Munsell 2.5PB 7.0/1.0 |
Specifications
(NV-600: Methane Gas Alarm Panel)
(NV-600HS: Hydrogen Gas Alarm Panel)
Model | NV-600 | NV-600HS |
Sensor Type | Catalytic / Hot wire semiconductor | |
Target Gas | Methane | Hydrogen |
Display Range | Set to user specifications | |
Number of Indicator Unit | Up to 12 units 2/4/6/8/10/12 points type (2-point monitoring method per unit) | |
Display Method | Backlit LCD bar graph meter | |
Alarm Set Value/Setting Value Change | Depends on specifications/![]() ![]() | |
Alarm Accuracy | Alarm set value ±25% or less (under the same conditions) | |
Alarm Delay | Within 30 seconds at 1.6 times the alarm set value (excluding piping delay for suction type) | |
Alarm Indication | 1st alarm: 1st alarm lamp (red) flashes + voice message 2nd alarm: 2nd alarm lamp (red) flashes + voice message Fault alarm : Indicator unit unit power source lamp (orange) lit + voice message | |
External Outputs |
| |
Alarm Delay | Delay mode can be set individually (Delay time: 10 seconds standard) | |
Power Supply | AC Type : AC100-240V±10% 50/60Hz DC type : DC24V±10% | |
Power Consumption | Diffusion type : 15 + 3.5 x n (number of points) VA Suction type : 4 VA per point | |
Backup Power Supply |
| |
Operating Temperature and Humidity | 0 to +40°C, 0 to 90% RH | |
External Dimensions | Depends on the number of units | |
Weight | Depends on the number of units | |
Paint Color | Munsell 2.5PB 7.0/1.0 |