Features
รุ่นที่มีให้เลือก :
Specifications
Model | PD-12A | PD-12B | PD-12C |
Target Gas | Combustible Gas / Toxic Gas | ||
Sensor Type | Hot wire semiconductor | Catalytic | Thermal Conductivity |
Detection Range | ppm | %LEL | Vol% |
Detection Method | Pump suction type | ||
Flow Rate | Over 0.5 L/min | ||
Alarm Set Value | Set to user specifications | ||
Alarm Accuracy |
| ||
Alarm Delay |
| ||
Alarm Display |
| ||
Gas Concentration Display | LED display: 4-digit digital display | ||
External Outputs |
| ||
Approvals | Explosion Proof II2G Ex d IIB + H2 T4 Gb (ATEX) Ex d IIB + H2 T4 X (Japan Ex) | ||
Protection Rating | IP65 | ||
Method of Operation | 4 magnetic switches | ||
Compatible Cables | Cable outer diameter: Ø11 to Ø15 6-core shielded cable: CVV- S1.25mm2 or 2.0mm2 | ||
Power Supply | DC24V (±20%) | ||
Power Consumption | Maximum 7.5W | ||
Operating Temperature and Humidity | Temperature: -10 to 50°C Humidity: 10 to 90% RH (0 to 50°C) | ||
External Dimensions | W133×H289×D132 mm (excluding protrusions) | ||
Weight | Approx. 5.2 kg | ||
Optional | Flow rate drop detection function (warning at 0.3L/min or less) |
*1 The gas alarm contact is configured as standard. If you require fault contact functionality, a specific request must be made.